| State | Total Facilities | Served By PEM | Not Served By PEM |
| Alabama | 33 | 15 | 18 |
| Alaska | 14 | 5 | 9 |
| Arkansas | 18 | 2 | 16 |
| Arizona | 14 | 11 | 3 |
| California | 33 | 30 | 3 |
| Colorado | 25 | 5 | 20 |
| Connecticut | 17 | 10 | 7 |
| Delaware | 13 | 1 | 12 |
| District Of Columbia | 2 | 1 | 1 |
| Florida | 65 | 28 | 37 |
| Georgia | 79 | 11 | 68 |
| Hawaii | 12 | 1 | 11 |
| Idaho | 10 | 1 | 9 |
| Illinois | 48 | 10 | 38 |
| Indiana | 23 | 8 | 15 |
| Iowa | 9 | 6 | 3 |
| Kansas | 11 | 7 | 4 |
| Kentucky | 15 | 6 | 9 |
| Louisiana | 10 | 10 | 0 |
| Maine | 8 | 1 | 7 |
| Maryland | 27 | 14 | 13 |
| Massachusetts | 18 | 12 | 6 |
| Michigan | 32 | 14 | 18 |
| Minnesota | 12 | 6 | 6 |
| Mississippi | 22 | 3 | 19 |
| Missouri | 21 | 9 | 12 |
| Montana | 17 | 1 | 16 |
| Nebraska | 10 | 3 | 7 |
| Nevada | 9 | 4 | 5 |
| New Hampshire | 4 | 0 | 4 |
| New Jersey | 13 | 14 | |
| New Mexico | 11 | 6 | 5 |
| New York | 59 | 52 | 7 |
| North Carolina | 58 | 11 | 47 |
| North Dakota | 5 | 2 | 3 |
| Ohio | 32 | 12 | 20 |
| Oklahoma | 42 | 6 | 36 |
| Oregon | 15 | 4 | 11 |
| Pennsylvania | 25 | 23 | 2 |
| Rhode Island | 7 | 2 | 5 |
| South Carolina | 29 | 6 | 23 |
| South Dakota | 5 | 2 | 3 |
| Tennessee | 16 | 3 | 13 |
| Texas | 115 | 42 | 73 |
| Utah | 3 | 0 | 3 |
| Vermont | 8 | 0 | 8 |
| Virginia | 36 | 17 | 19 |
| Washington | 12 | 12 | 0 |
| West Virginia | 15 | 1 | 14 |
| Wisconsin | 35 | 10 | 25 |
| Wyoming | 8 | 0 | 8 |
| Puerto Rico | 24 | 1 | 23 |
